About this item
- 4×4 MU-MIMO with three spatial streams
- MRC
- 802.11ac Beamforming
- PHY data rates up to 5.2 Gbps
- Packet aggregation: A-MPDU (Tx/Rx), A-MSDU (Tx/Rx)
 
				
				 
				
				8.910.000 تومان
| Brand | Cisco | 
| Model Name | AIR-AP2802I-B-K9 | 
| Special Feature | WPS | 
| Frequency Band Class | Single-Band | 
| Wireless Communication Standard | 802.11n, 802.11b, 802.11g | 
| Compatible Devices | Laptop | 
| Recommended Uses For Product | Home, Business | 
| Connectivity Technology | USB | 
| Antenna Type | Internal | 
| Item Weight | 3.5 Pounds | 
| Brand | Cisco | 
| Model Name | AIR-AP3802I-B-K9 | 
| Special Feature | WPS | 
| Frequency Band Class | Dual-Band | 
| Wireless Communication Standard | 802.11ac | 
| Compatible Devices | Laptop | 
| Frequency | 5 GHz | 
| Recommended Uses For Product | Home | 
| Included Components | Mounting Bracket, Antenna, CA; 4X43; MOD; INN | 
| Connectivity Technology | wireless | 
| Brand | CISCO | 
| Special Feature | Access Point Mode, WPS | 
| Frequency Band Class | Dual-Band | 
| Wireless Communication Standard | 802.11ac | 
| Compatible Devices | Personal Computer | 
| Frequency | 5 GHz | 
| Included Components | AIR-AP1832I-B-K9 Access Point, Pointer Card, Brackets (optional), Ceiling Grid Clips (optional) | 
| Connectivity Technology | Wi-Fi (802.11ac Wave 2) | 
| Color | White | 
| Antenna Type | Internal | 
| Brand | CISCO | 
| Model Name | C9115AX-Z | 
| Special Feature | Wireless | 
| Frequency Band Class | Dual-Band | 
| Wireless Communication Standard | Bluetooth, 802.11ax, Radio Frequency | 
| Compatible Devices | Smartphone, Tablet, Laptop, Desktop, IoT Devices | 
| Recommended Uses For Product | Business | 
| Included Components | C9115AXE-B Access Point, Pointer Card, Brackets (optional), Ceiling Grid Clips (optional), Antenna | 
| Connectivity Technology | Wireless | 
| Antenna Type | Fixed | 
حساب کاربری ندارید؟
ایجاد یک حساب کاربری
نقد و بررسیها
هنوز بررسیای ثبت نشده است.