WS-C3560CX-8TC-S Specification
WS-C3560CX-8TC-S Specification |
|
| Ethernet Ports | 8 x 10/100/1000 Gigabit Ethernet |
| PoE Output Ports |
NA |
| Available PoE Power |
NA |
| Uplinks | 2 x 1G copper plus
2 x 1G SFP |
| Default Software | IP Base (IP Services with RTU License) |
| Powering Option | Internal power supply |
| Available PoE Power (W) | 0W |
| Can Switch Be Powered with Uplinks? | No |
| Forwarding Bandwidth | 16 Gbps |
| Switching Bandwidth (full-duplex capacity) | 32 Gbps |
| Flash memory | 128 MB |
| Memory DRAM | 512 MB |
| Max VLANs | 1023 |
| VLAN IDs | 4000 |
| Maximum transmission unit (MTU) | Up to 9000 bytes |
| Jumbo frames | 9198 bytes |
| Forwarding rate 64 Byte Packet | 17.9 mpps |
| Dimensions (H x W x D) |
1.75 x 10.6 x 8.4 in (4.44 x 26.9 x 21.3cm) |
| Weight | 3.8 lb (1.72 Kg) |
| Operating* temperature up to 5000 ft (1524 m) | -5°C to +45°C (+23°F to +113°F) |
| Operating* temperature up to 10,000 ft (3048 m) | -5°C to +45°C (+23°F to +113°F) |
| Storage temperature up to 15,000 ft (4572 m) | -25°C to +70°C (-13°F to +158°F) |
| Operating altitude | Up to 3048 m (Up to 10,000 ft) |
| Storage altitude | Up to 4000 m (Up to 15,000 ft) |
| Operating relative humidity | 5% to 95% noncondensing |
| Storage relative humidity | 5% to 95% noncondensing |
| MTBF | 756,260 |

نقد و بررسیها
هنوز بررسیای ثبت نشده است.