WS-C3750E-48PD-E (REFER) Specification
WS-C3750E-48PD-E (REFER) Specifications |
|
| Brand | Cisco |
| Product Series | Catalyst 3750E |
| Model | WS-C3750E-48PD-E |
| Condition | Used |
| Port Count | 48 |
| Port Types | 10/100/1000 Ethernet |
| PoE Ports | Yes (PoE+) |
| Uplink Ports | 2 |
| Uplink Port Types | 10GE (X2) |
| PoE Budget | 750W |
| Power Supply | Internal |
| Software | IPS |
| Layer | Layer 3 |
| Form Factor | Rack-mountable |
| VLAN IDs | 4,096 |
| Switching Capacity | 128 Gbps |
| Forwarding Rate | 101.2 Mpps |
| Flash Memory | 64 MB |
| DRAM | 128 MB |
| Operating Temperature | 0 to 45C |
| Dimensions | 1.73 x 17.50 x 18.00 inches |

نقد و بررسیها
هنوز بررسیای ثبت نشده است.